Punjab Alkalies & Chemicals Limited

The Chemistry of Excellence

Corporate Performance
(Rs. In Lacs.)
  1983-1984       ( 5 Months) 1984-1985 1985-1986 1986-1987 1987-1988 1988-1989    (9 Months) 1989-1990 1990-1991 1991-1992 1992-1993 1993-1994 1994-1995 1995-1996 1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002

2002-2003          (15 Months)

2003-2004 (9 Months)

2004-2005

2005-2006 2006-07 2007-08
Production                                                  
     Caustic Lye (MT)     6905 23001 25795 26106 31769 24401 40034 38626 42896 45017 52902 51491 66130 74465 72853 62094 82647 76882 77569 98974 60378 80519 95315 97607 95144
     Capacity Utilised   44.70% 62.10% 69.60% 70.40% 85.70% 87.80% 108.00% 104.20% 109.60% 103.30% 104.10% 101.00% 92.80% 88.80% 86.92% 62.72% 83.48% 77.66% 78.35% 79.98% 81.32% 81.33% 96.28% 98.59% 96.10%
Fixed Assets           (Gross Block) 2689.35 2780.35 2831.21 2852.95 3945.54 3993.18 4420.37 4517.27 5172.86 6262.16 6604.70 6917.39 17333.78 17675.74 18028.46 25261.51 22685.22 22773.56 23009.24 23180.33 23208.04 23214.78 29611.78 29724.87 30068.96
Sales Revenue 317.09 1242.22 1530.80 1612.19 2218.50 1839.45 3691.72 3997.02 4989.31 6201.04 7721.22 8645.33 13613.37 15851.50 12847.97 11510.32 14923.09 17269.56  16351.13 20829.50  13743.68  20713.42 24586.24 23578.54 23336.12
Profits Before Interest & Depreciation 76.59 469.95 568.76 553.06 861.65 659.82 1228.63 1272.97 1678.20 1931.61 1920.01 1466.51 3455.03 3354.98 341.90 (256.48) 759.47   2843.10  1688.30  1315.42  2293.10  4681.48 4492.89 2853.27 3137.63
Interest 123.36 346.47 362.69 377.89 386.20 300.98 314.13 251.69 222.39 229.00 192.37 137.09 672.73 837.41 759.93 1332.84  2236.58  2276.33  2263.15  2593.37  946.60  1376.63 1360.14 1257.95 1139.59
Cash Profits (Losses) (46.77) 123.48 206.07 175.17 475.45 358.84 914.50 1021.28 1455.81 1702.61 1727.64 1329.42 2782.30 2517.57 (418.03) (1589.32)  (1477.11)  566.77  (574.85)  (1277.95) 1346.50   3304.85 3132.75 1595.32 1998.04
Depreciation, etc. 94.11 274.83 279.55 280.78 325.60 290.21 494.51 520.68 642.52 686.06 205.24 224.48 559.76 758.74 779.96 885.32 1120.66   1118.10  1147.05  1484.06  910.69  1283.66 1342.99 1359.45 1279.52
Profits (Losses)  before Taxes (140.88) (151.35) (73.48) (105.61) 149.85 68.63 419.99 500.68 813.29 1016.55 1392.76 1104.94 2222.54 1758.83 (1197.99) (2474.64)  (2597.77)  (551.33)  (1721.90)  (2762.01)  435.81  2021.19 1789.76 235.87 718.52
Taxation - - - - - - 27.08 - - 326.01 555.00 220.00 - 226.89 - -  -  -  -  -  -  - 525.12 136.64 324.57
Profits (Losses) after Taxes (140.88) (151.35) (73.48) (105.61) 149.85 68.63 392.91 500.68 813.29 690.54 837.76 884.94 2222.54 1531.94 (1197.99) (2474.64)  (2597.77)  (551.33)  (1721.90)  (2762.01)  435.81  2021.19 1264.64 99.23 393.95
Dividend - - - - - - 12.5% 18% 25% 30% 30% 30% 40% 30% - -  -  -  -    -  - - - -

Return to Home Page

ABOUT US | HUMAN RESOURCES | QUALITY POLICY | ENVIRONMENT POLICY | PRODUCTS | CAREERS | FINANCIALS