Punjab Alkalies &
Chemicals Limited
Unaudited Financial Results (Provisional) for the Quarter Ended 30th June, 2008
| Sr. No. | Particulars |
Quarter Ended 30.06.2008 (Unaudited)
|
Quarter Ended 30.06.2007 (Unaudited) | Previous Accounting Year Ended 31.3.2008 (Audited) |
| 1 | Sales (incl.Excise Duty) | 6841.47 | 5190.50 | 23336.12 |
| Excise Duty | 902.72 | 732.87 | 3324.67 | |
| Net Sales/Income from operations | 5938.75 | 4457.63 | 20011.45 | |
| 2 | Other Income | 66.88 | 48.93 | 203.62 |
| 3 | Total Income (1+ 2) |
6005.63
|
4506.56
|
20215.07
|
| 4 | Expenditure | |||
| a) (Increase)/Decrease in stock in trade and work in progress | (84.88) | 33.92 | 71.60 | |
| b) Consumption of raw materials, power & fuel etc. | 3915.87 | 3319.47 | 14325.91 | |
| c) Purchase of traded goods | - | 95.79 | 144.49 | |
| d) Employees Cost | 360.06 | 337.64 | 1508.67 | |
| e) Depreciation | 297.96 | 330.48 | 1279.52 | |
| e) Other Expenditure | 192.88 | 260.97 | 1026.77 | |
| Total | 4681.89 | 4378.27 | 18356.96 | |
| 5 | Interest | 271.61 | 291.12 | 1139.59 |
| 6 | Exceptional Items | - | - | - |
| 7 | Profit/(Loss) from Ordinary Activities before tax (3) - (4+5+6) | 1052.13 | (162.83) | 718.52 |
| 8 | Tax Expense | |||
| a) Provision of Taxation - MAT | 119.21 | - | 81.41 | |
| b) Fringe Benefit Tax | 2.59 | 2.38 | 9.62 | |
| c) Deferred Tax | 369.80 | (58.20) | 233.54 | |
| Total | 491.60 | (55.82) | 324.57 | |
| 9 | Net Profit/(Loss) from Ordinary Activities after Tax (7-8) | 560.53 | (107.01) | 393.95 |
| 10 | Extraordinary Items (Net of tax expense) | - | - | - |
| 11 | Net Profit/(Loss) for the period after tax (9-10) | 560.53 | (107.01) | 393.95 |
| 12 | Paid up equity share capital (Face Value Rs.10/-) | 2049.96 | 2049.96 | 2049.96 |
| 13 | Reserves excluding revaluation reserves | - | - | 3626.37 |
| 14 | Earnings/(Loss) per Share (Rs.) (Not Annualised) | |||
| a) Cash | 6.00 | 0.81 | 9.31 | |
| b) Basic | 2.74 | (0.52) | 1.92 | |
| c) Diluted | 0.79 | (0.52) | 0.66 | |
| 15 | Public Shareholding: | |||
| a) Number of Shares | 11445550 | 11445550 | 11445550 | |
| b) Percentage of Shareholding | 55.74% | 55.74% | 55.74% |
Notes:
1. The Company has accounted for interest as per the Revised Restructuring Package approved by the Corporate Debt Restructuring (CDR) Empowered Group at the maximum interest rate of 10.5% p.a. in case of all lenders except ICICI Bank Limited and Punjab & Sind Bank where the interest has been accounted for @ 6% p.a. and 9% p.a., respectively.
2. The Company operates in a single business segment viz., Chemicals. Hence segment reporting under AS-17 is not applicable.
3. The Company did not have any investor complaint/query pending at the beginning of the quarter ended 30th June, 2008. The Company received 10 investor complaints/queries during the said quarter which were disposed off. There were no investor complaints/queries pending in the end of the said quarter.
4. The above results were taken on record by the Board in its meeting held on 30th July, 2008.
|
|
|
|
|
ABOUT US | HUMAN RESOURCES | QUALITY POLICY | ENVIRONMENT POLICY | PRODUCTS | CAREERS | CORPORATE PERFORMANCE
The Chemistry of Excellence