Punjab Alkalies &
Chemicals Limited
BALANCE SHEET AS AT 31ST MARCH, 2004
(Rs. in Lacs)
| Particulars | As at 31.3.2004 | As at 30.6.2003 | |
| SOURCES OF FUNDS | |||
| Shareholders` Funds: | |||
| Share Capital | 2046.76 | 2046.76 | |
| Reserves and Surplus | 3627.15 | 3629.39 | |
| 5673.91 | 5676.15 | ||
| Loan Funds: | |||
| Secured Loans | 16551.35 | 17048.73 | |
| 22225.26 | 22724.88 | ||
|
APPLICATION OF FUNDS |
|||
| Fixed Assets: | |||
| Gross Block | 23208.04 | 23180.33 | |
| Depreciation | 9378.90 | 8550.21 | |
| Net Block | 13829.14 | 14630.12 | |
| Capital Work-in-Progress | 50.31 | 50.31 | |
| 13879.45 | 14680.43 | ||
| Investments | 0.01 | 0.01 | |
| Current Assets, Loans & Advances | 4117.04 | 3867.85 | |
| Less: Current Liabilities & Provisions | 2394.93 | 2876.61 | |
| Net Current Assets | 1722.11 | 991.24 | |
| Miscellaneous Expenditure | |||
| (to the extent not written off or adjusted) | 160.06 | 153.76 | |
| Profit and Loss Account | 6463.63 | 6899.44 | |
| 22225.26 | 22724.88 |
PROFIT AND LOSS ACCOUNT FOR THE YEAR ENDED 31ST MARCH, 2004
(Rs. in Lacs)
| Particulars |
2003-04 |
2002-03 |
|
(9 months) |
(15 months) | |
| INCOME | ||
| Sales inclusive of excise duty | 13743.68 | 20829.50 |
| Other Income | 142.09 | 140.68 |
| Increase/(Decrease) in Stock | (9.55) | (63.83) |
| 13876.22 | 20906.35 | |
| EXPENDITURE | ||
| Direct Manufacturing Expenses | 8370.18 | 13382.54 |
| Employee Remuneration and Benefits | 710.75 | 1504.26 |
| Other Operating & Administration Expenses | 268.18 | 488.65 |
| Selling and Distribution Expenses | 296.07 | 1179.75 |
| Excise Duty | 1926.76 | 2946.11 |
| Finance Charges | 946.60 | 2593.37 |
| Miscellaneous Expenses Written Off | 81.45 | 99.61 |
| Depreciation | 829.24 | 1384.45 |
| 13429.23 | 23578.74 | |
| Profit / (Loss) for the year | 446.99 | (2672.39) |
| Expenses relating to previous year | 11.18 | 89.62 |
| Profit/(Loss) | 435.81 | (2762.01) |
| Profit/(Loss) of previous years | (6899.44) | (4137.43) |
| Amount available for Appropriations | (6463.63) | (6899.44) |
| Appropriations | ||
| Loss carried to Balance Sheet | (6463.63) | (6899.44) |
| Earnings/(Loss) per Share (Annualised ) | ||
| Basic (in Rs.) | 2.84 | (10.79) |
| Diluted (in Rs.) | 1.64 | (7.72) |
| Number of Shares used in computing Earning/(Loss) per Share | ||
| Basic | 20467156 | 20467156 |
| Diluted | 35293656 | 28602556 |
ABOUT US | HUMAN RESOURCES | QUALITY POLICY | ENVIRONMENT POLICY | PRODUCTS | CAREERS | FINANCIALS
The Chemistry of Excellence