Punjab Alkalies &
Chemicals Limited
Unaudited Financial Results (Provisional) for the Quarter and Half Year Ended 30th September, 2008
| Sr. No. | Particulars |
Quarter Ended 30.09.2008 (Unaudited)
|
Quarter Ended 30.09.2007
(Unaudited)
|
Half Year Ended 30.09.2008 (Unaudited) | Half Year Ended 30.09.2007 (Unaudited) | Previous Accounting Year Ended 31.3.2008 (Audited) |
| 1 | a) Net Sales/Income from Operations | 5396.72 | 5250.18 | 11335.47 | 9707.81 | 20011.45 |
| b) Other Operating Income | 124.43 | 27.22 | 181.42 | 74.20 | 195.82 | |
| 2 | Expenditure | |||||
| a) (Increase)/Decrease in stock in trade and work in progress | (75.49) | (25.47) | (160.37) | 8.45 | 71.60 | |
| b) Consumption of raw materials, power & fuel etc. | ||||||
| i) Salt | 862.44 | 623.58 | 1604.67 | 1329.02 | 2777.66 | |
| ii) Power | 2593.14 | 2452.06 | 5350.55 | 5127.09 | 10392.63 | |
| iii) Others | 486.02 | 534.64 | 902.25 | 473.64 | 1155.62 | |
| Total | 3941.60 | 3610.28 | 7857.47 | 6929.75 | 14325.91 | |
| c) Purchase of traded goods | - | 48.35 | - | 144.14 | 144.49 | |
| d) Employees Cost | 311.05 | 370.00 | 671.11 | 707.64 | 1508.67 | |
| e) Depreciation | 297.06 | 324.63 | 595.02 | 655.11 | 1279.52 | |
| f) Other Expenditure | 288.68 | 280.66 | 481.56 | 541.63 | 1026.77 | |
| Total | 4762.90 | 4608.45 | 9444.79 | 8986.72 | 18356.96 | |
| 3 | Profit from Operations before other Income, Interest & Exceptional Items (1-2) | 758.25 | 668.95 | 2072.10 | 795.29 | 1850.31 |
| 4 | Other Income | 10.52 | 0.39 | 20.41 | 2.34 | 7.80 |
| 5 | Profit before Interest & Exceptional Items (3+4) | 768.77 | 669.34 | 2092.51 | 797.63 | 1858.11 |
| 6 | Interest | 256.81 | 292.61 | 528.42 | 583.73 | 1139.59 |
| 7 | Profit after Interest but before Exceptional Items (5-6) | 511.96 | 376.73 | 1564.09 | 213.90 | 718.52 |
| 8 | Exceptional Items | - | - | - | - | - |
| 9 | Profit from Ordinary Activities before tax (7+8) | 511.96 | 376.73 | 1564.09 | 213.90 | 718.52 |
| 10 | Tax Expense | |||||
| a) Provision of Taxation - MAT | 58.01 | 31.96 | 177.22 | 31.96 | 81.41 | |
| b) Fringe Benefit Tax | 2.53 | 2.11 | 5.12 | 4.49 | 9.62 | |
| c) Deferred Tax | 161.32 | 127.33 | 531.12 | 69.13 | 233.54 | |
| Total | 221.86 | 161.40 | 713.46 | 105.58 |
324.57
|
|
| 11 | Net Profit from Ordinary Activities after Tax (9-10) | 290.10 | 215.33 | 850.63 | 108.32 | 393.95 |
| 12 | Extraordinary Items (Net of tax expense) | - | - | - | - | - |
| 13 | Net Profit for the period after tax (11-12) | 290.10 | 215.33 | 850.63 | 108.32 | 393.95 |
| 14 | Paid up equity share capital (Face Value Rs.10/-) | 2049.96 | 2049.95 | 2049.96 | 2049.95 | 2049.96 |
| 15 | Reserves excluding revaluation reserves | - | - | - | - | 3626.37 |
| 16 | Earnings per Share (Rs.) (Not Annualised) | |||||
| a) Basic | 1.42 | 1.05 | 4.15 | 0.53 | 1.92 | |
| b) Diluted | 0.42 | 0.34 | 1.19 | 0.22 | 0.66 | |
| 17 | Public Shareholding: | |||||
| a) Number of Shares | 11445550 | 11445550 | 11445550 | 11445550 | 11445550 | |
| b) Percentage of Shareholding | 55.74% | 55.74% | 55.74% | 55.74% | 55.74% |
| Notes : 1. | The Company has accounted for interest as per the Revised Restructuring Package approved by the Corporate Debt Restructuring (CDR) Empowered Group at the maximum interest rate of 10.5% p.a. in case of all lenders except ICICI Bank Limited and Punjab & Sind Bank where the interest has been accounted for @ 6% p.a. and 9% p.a., respectively. |
| 2. | The Company operates in a single business segment viz., Chemicals. Hence segment reporting under AS-17 is not applicable. |
| 3. | The Company did not have any investor complaint/query pending at the beginning of the quarter ended 30th September, 2008. The Company received 7 investor complaints/queries during the said quarter which were disposed off. There were no investor complaints/queries pending in the end of the said quarter. |
| 4. | The above results have been approved by the Board in its meeting held on 30th October, 2008. |
|
|
|
|
|
ABOUT US | HUMAN RESOURCES | QUALITY POLICY | ENVIRONMENT POLICY | PRODUCTS | CAREERS | CORPORATE PERFORMANCE
The Chemistry of Excellence