Punjab Alkalies &
Chemicals Limited
BALANCE SHEET AS AT 31ST MARCH, 2005
(Rs. in Lacs)
| Particulars | As at 31.3.2005 | As at 31.3.2004 | |
| SOURCES OF FUNDS | |||
| Shareholders` Funds: | |||
| Share Capital | 2046.76 | 2046.76 | |
| Reserves and Surplus | 3624.16 | 3627.15 | |
| 5670.92 | 5673.91 | ||
| Loan Funds: | |||
| Secured Loans | 15412.95 | 16551.35 | |
| 21083.87 | 22225.26 | ||
| APPLICATION OF FUNDS | |||
| Fixed Assets: | |||
| Gross Block | 23214.78 | 23208.04 | |
| Depreciation | 10437.71 | 9378.90 | |
| Net Block | 12777.07 | 13829.14 | |
| Capital Work-in-Progress | 78.47 | 50.31 | |
| 12855.54 | 13879.45 | ||
| Investments | 0.01 | 0.01 | |
| Current Assets, Loans & Advances | 5783.14 | 4117.04 | |
| Less: Current Liabilities & Provisions | 2623.57 | 2394.93 | |
| Net Current Assets | 3159.57 | 1722.11 | |
| Miscellaneous Expenditure | |||
| (to the extent not written off or adjusted) | 626.31 | 160.06 | |
| Profit and Loss Account | 4442.44 | 6463.63 | |
| 21083.87 | 22225.26 |
PROFIT AND LOSS ACCOUNT FOR THE YEAR ENDED 31ST MARCH, 2005
(Rs. in Lacs)
| Particulars | 2004-05 | 2003-04 |
| (12 months) | (9 months) | |
| INCOME | ||
| Sales inclusive of excise duty | 20713.42 | 13743.68 |
| Other Income | 232.59 | 142.09 |
| Increase/(Decrease) in Stock | (15.43) | (9.55) |
| 20930.58 | 13876.22 | |
| EXPENDITURE | ||
| Direct Manufacturing Expenses | 11155.94 | 8370.18 |
| Employee Remuneration and Benefits | 1257.17 | 710.75 |
| Other Operating & Administration Expenses | 359.08 | 268.18 |
| Selling and Distribution Expenses | 560.23 | 296.07 |
| Excise Duty | 2952.11 | 1926.76 |
| Finance Charges | 1376.63 | 946.60 |
| Miscellaneous Expenses Written Off | 171.83 | 81.45 |
| Depreciation | 1111.83 | 829.24 |
| 18944.82 | 13429.23 | |
| Profit for the year | 1985.76 | 446.99 |
| Expenses/(Income) relating to previous year | (35.43) | 11.18 |
| Profit | 2021.19 | 435.81 |
| Profit/(Loss) of previous years | (6463.63) | (6899.44) |
| Amount available for Appropriations | (4442.44) | (6463.63) |
| Appropriations | ||
| Loss carried to Balance Sheet | (4442.44) | (6463.63) |
| Earnings per Share (Annualised) | ||
| Basic (in Rs.) | 9.87 | 2.84 |
| Diluted (in Rs.) | 4.09 | 1.64 |
| Number of Shares used in computing Earnings per Share | ||
| Basic | 20467156 | 20467156 |
| Diluted | 51478656 | 35293656 |
ABOUT US | HUMAN RESOURCES | QUALITY POLICY | ENVIRONMENT POLICY | PRODUCTS | CAREERS | FINANCIALS
The Chemistry of Excellence