Punjab
Alkalies & Chemicals Limited
TENDERS
|
Title
/ Description of Tender |
Annexure |
Enquiry No |
Enquiry
Date |
Last
Date for Submission of Offer |
| Repair of RCC Buildings (Estimated cost Rs 1.00 lacs) | Annexure | Proj/Civil | 19.07.2010 | 03.08.2010 |
| Construction Room for Borewell (Estimated Cost Rs 9.00 lacs) | Annexure | Proj/Civil | 19.07.2010 | 03.08.2010 |
| Service Contract for Voltas | Annexure | 5166 | 19.07.2010 | 03.08.2010 |
| Printing of Annual Report | 5167 | 19.07.2010 | 03.08.2010 | |
| Various Types of Paints | 5168 | 20.07.2010 | 03.08.2010 | |
| Level Transmitter for CL2 | Annexure | 5169 | 20.07.2010 | 03.08.2010 |
| Butterfly On/Off Control Valve | 5170 | 20.07.2010 | 03.08.2010 | |
| Complete CL2 Sensor | 5171 | 20.07.2010 | 03.08.2010 | |
| Protection Cap Type II | Annexure | 5173 | 20.07.2010 | 03.08.2010 |
| Diaphram Valve PTFE Lined | 5174 | 20.07.2010 | 03.08.2010 | |
| Gore Tex Electrolyser Sealant Cord | 5175 | 20.07.2010 | 03.08.2010 | |
| PTFE Gasket Sheet 4mm | 5176 | 20.07.2010 | 03.08.2010 | |
| Spares for 14 UPH2 Model | 5177 | 20.07.2010 | 03.08.2010 | |
| Safety Net Moc Polypropelene | 5178 | 20.07.2010 | 03.08.2010 | |
| L V Neutral Bushing | 5179 | 20.07.2010 | 03.08.2010 | |
| Transformer Oil | 5180 | 20.07.2010 | 03.08.2010 | |
| Overhauling of 2 MVA 11/0.415 KV | Annexure | 5181 | 20.07.2010 | 03.08.2010 |
| O/L Relay 14-40 | 5182 | 20.07.2010 | 03.08.2010 | |
| Soda Ash | Annexure | 5183 | 20.07.2010 | 03.08.2010 |
| Flocal | 5184 | 20.07.2010 | 03.08.2010 | |
| Spares for Water Seal | 5185 | 20.07.2010 | 03.08.2010 |
![]()
ABOUT US | HUMAN RESOURCES | QUALITY POLICY | ENVIRONMENT POLICY | PRODUCTS | CAREERS | FINANCIALS
![]()
The Chemistry of Excellence